2024-11-14 - 2025-02-14

Overview

0 active pull requests
13 active issues
Excluding merges, 1 author has pushed 267 commits to dev and 268 commits to all branches. On dev, 179 files have changed and there have been 9356 additions and 6193 deletions.

1 release published by 1 user

Release v0.5.0 All-In-One Release 2025-01-23 03:25:40 +01:00

1 issue closed from 1 user

Closed #12 paginated search bar 2025-02-06 13:57:27 +01:00

13 issues created by 1 user

Opened #7 tracing instrument 2025-01-22 02:13:55 +01:00

Opened #8 frontend undo actions 2025-01-22 03:59:00 +01:00

Opened #9 better compose/edit box 2025-01-22 03:59:40 +01:00

Opened #10 media upload 2025-01-22 04:00:03 +01:00

Opened #11 hide public/unlisted posts from timelines 2025-01-22 04:00:54 +01:00

Opened #12 paginated search bar 2025-01-22 04:01:14 +01:00

Opened #13 polls 2025-01-22 04:01:32 +01:00

Opened #14 lists 2025-01-22 04:02:25 +01:00

Opened #15 groups statistics 2025-01-22 04:02:56 +01:00

Opened #16 custom emojis 2025-01-22 04:03:35 +01:00

Opened #17 mastodon API 2025-01-22 04:04:12 +01:00

Opened #18 improve post UI 2025-01-22 04:07:00 +01:00

Opened #19 process reports 2025-01-22 04:07:25 +01:00

1 unresolved conversation

Open #6 frontend refactor 2025-01-22 02:16:19 +01:00